Press Release
FedEx to Send 72 Drivers to National Truck Driving Championships
Seventy-two drivers from 36 states representing the FedEx Corp. (NYSE: FDX) operating companies will compete in the National Truck Driving Championships (NTDC) in Houston Aug. 20-23.
Each FedEx driver earned the right to compete in the NTDC by qualifying at state-level truck driving championships. The American Trucking Associations (ATA) sponsors the NTDC, which is designed to recognize industry leadership in safety and to promote professionalism among truck drivers.
"The backbone of our company is made up of thousands of professional drivers and contractors who not only strive to deliver every shipment on time but also ensure that safety remains a fundamental priority in everything they do," said Frederick W. Smith, chairman, president and chief executive officer, FedEx Corp. "The overall performance of the more than 1,750 FedEx drivers, couriers and contractors who competed in their respective state championships and the accomplishments of our 72 NTDC competitors in particular exemplify the commitment of our entire driving force to safely share the road with other motorists each day."
Here are some facts about the 2008 FedEx NTDC competitors:
- Collectively, the drivers have nearly 1,450 years of professional driving experience among them.
- In total, the team has safely driven more than 75 million miles during their careers " enough to circle the globe almost 3,024 times.
- 40 of the FedEx competitors have driven professionally for 20 years or more.
- 30 of them have each accumulated at least one million miles of safe driving.
At the NTDC, the FedEx drivers will be among nearly 400 competitors who will vie for national titles in eight different classes of vehicles and for the National Grand Champion title. The drivers accumulate points by demonstrating their driving skills and knowledge of the industry through a written exam, personal interview, pre-trip inspection and field test.
Former National Grand Champion Wayne Crowder, a FedEx Freight driver based in Louisville, Ky., is looking forward to once again testing his skills at the national level. He said, "As a professional driver, safety is my first responsibility. I am honored to be part of a program that challenges all drivers to continuously improve their performance. I am also proud to be employed by FedEx, a company that actively promotes both safety and professional development for all team members."
|
The 2008 FedEx National Truck Driving Championships team includes: |
||||||||
| Driver | State | Domicile | Class | Special Awards | ||||
|
AK |
Anchorage |
5-Axle |
Grand Champion |
|||||
| Greg Logsdon | AR | Little Rock | Straight Truck | Best Written Exam | ||||
| Brad Clyne | AZ | Phoenix | Twins | |||||
| Rob Romando | AZ | Phoenix | 3-Axle | |||||
| Tim O'Donnell | AZ | Tucson | 5-Axle | |||||
| Stu Creps | CA | Eureka | Tank Truck | Rookie of the Year | ||||
| Todd Sobol | CA | Eureka | 3-Axle | |||||
| Ramon Guzman | CA | San Bernardino | Flatbed | |||||
| Tim Cohen | CT | Hartford | 4-Axle | |||||
| Eric Gothing | CT | Hartford | Twins | |||||
| Tom Griffin | CT | New Haven | 5-Axle Sleeper | |||||
| Joey Moniz | CT | New Haven | 5-Axle | Grand Champion | ||||
| Michael Conaway | DE | Salisbury, Md. | Straight Truck | |||||
| DE | Wilmington | 3-Axle | Grand Champion | |||||
| Don Nemeth | FL | Orlando | 4-Axle | |||||
| FL | Jacksonville | Twins | Best Pre-Trip Inspection | |||||
| Ryan Kelley | IA | Mason City | 4-Axle | |||||
| Matt Housley | ID | Boise | 3-Axle | Best Pre-Trip Inspection | ||||
| Dean Wessley | IL | Rock Island | Straight Truck | Grand Champion | ||||
| Willie Baylor | IN | Indianapolis | 4-Axle | Grand Champion | ||||
| Mike Gilstrap | KS | Coffeyville | Flatbed | Best Pre-Trip Inspection | ||||
| Don Logan | KS | Topeka | 3-Axle | |||||
| KY | Independence | Tank Truck | Grand Champion | |||||
| Wayne Crowder | KY | Louisville | Flatbed | |||||
| John Higgs | KY | Louisville | 4-Axle | |||||
| John Willinger | KY | Louisville | 5-Axle | |||||
| Eric Courville | LA | Lafayette | 3-Axle | Grand Champion; Best Pre-Trip Inspection | ||||
| Bill Anthony | MA | East Boston | 5-Axle Sleeper | |||||
| Elliott Smith | MA | East Boston | Tank Truck | |||||
| Brad Bartlett | ME | Portland | Straight Truck | |||||
| Jared Elston | ME | Portland | 5-Axle | |||||
| Jimmy Franklin | ME | Portland | 3-Axle | |||||
| Bob Kierstead | ME | Portland | Twins | Grand Champion | ||||
| Chris Thomas | MI | Flint | Twins | |||||
| Paul Butkowski | MN | Minneapolis | 3-Axle | |||||
| Shawn Smith | MN | Minneapolis | 4-Axle | Rookie of the Year | ||||
| John Barney | MO | St. Louis | 3-Axle | |||||
| Larry O'Neal | MO | St. Louis | Twins | Grand Champion | ||||
| Jason Matte | MS | Jackson | 5-Axle | |||||
| MS | Tupelo | Tank Truck | Grand Champion | |||||
| MS | Jackson | Twins | ||||||
| Erik Lilleberg | MT | Billings | Twins | |||||
| Tom Miller | MT | Billings | Straight Truck | |||||
| Matt Alberts | NC | Greensboro | Straight Truck | |||||
| Phil Peterson | NC | Charlotte | 5-Axle | |||||
| Elmer Branzovsky | NE | Omaha | Tank Truck | |||||
| Jimmy O'Neill | NE | Omaha | 3-Axle | Grand Champion | ||||
| Toby Kort | NE | North Platte | 5-Axle | Best Pre-Trip Inspection | ||||
| Peter Allen | NH | Londonderry | 5-Axle Sleeper | |||||
| Paul Robichaud | NH | Londonderry | Straight Truck | Best Written Exam | ||||
| Norman Sullivan | NH | Londonderry | Tank Truck | |||||
| NJ | Parsippany | 4-Axle | Rookie of the Year | |||||
| Brooks Washburn | NM | Albuquerque | 5-Axle | |||||
| Luis Hermida | NM | Lordsburg | Twins | Grand Champion | ||||
| Hal Staley | NM | Silver City | 5-Axle Sleeper | |||||
| Gragg Wilson | NV | Reno | 4-Axle | |||||
| Mitch Scott | OH | Columbus | Twins | |||||
| Scott Woodrome | OH | Dayton | 3-Axle | |||||
| Dan Shamrell | OR | Portland | 3-Axle | |||||
| Jerry Barndt | PA | Allentown | Straight Truck | |||||
| Mike Wiest | PA | Harrisburg | Twins | |||||
| Brandon Gill | PA | Pocono Summit | Flatbed | |||||
| Chip Taylor | SC | Columbia | Straight Truck | |||||
| Troy Swenson | SD | Watertown | 5-Axle Sleeper | Best Pre-Trip Inspection and Highest Written Exam | ||||
| Manny Trevino | TX | Harlingen | Twins | |||||
| Scott Ambler | UT | Salt Lake City | Flatbed | |||||
| Cody Dangel | UT | Salt Lake City | 4-Axle | |||||
| UT | Salt Lake City | Twins | ||||||
| David Fountain | VT | Williston | 5-Axle | Best Written Exam | ||||
| VT | Williston | 3-Axle | ||||||
| Scott Parks | WI | Milwaukee | 4-Axle | Grand Champion | ||||
| Gary Reimer | WI | Mauston | 3-Axle | Best Driving Course and Written Exam Score | ||||
In 2007, FedEx drivers captured National Champion titles in the Flatbed and Straight Truck classes and the NTDC Rookie of the Year honor. Additionally, FedEx drivers earned five top-three finishes in their respective vehicle classes.
About FedEx
FedEx Corp. (NYSE: FDX) provides customers and businesses worldwide with a broad portfolio of transportation, e-commerce and business services. With annual revenues of $38 billion, the company offers integrated business applications through operating companies competing collectively and managed collaboratively, under the respected FedEx brand. Consistently ranked among the world's most admired and trusted employers, FedEx inspires its more than 290,000 employees and contractors to remain "absolutely, positively" focused on safety, the highest ethical and professional standards and the needs of their customers and communities. For more information, visit news.fedex.com.








